Weerstation Eefde weather
Latitude N 52° 10' 25" Longitude E 06° 13' 36" Elevation 9 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 22,9 °C | at 14:37 |
Low Temperature | 9,4 °C | at 05:30 |
Temperature Range | 13,5 °C | |
High Apparent Temperature | 22,4 °C | at 16:46 |
Low Apparent Temperature | 9,0 °C | at 06:28 |
Low Wind Chill | 9,4 °C | at 05:30 |
High Heat Index | 22,9 °C | at 14:37 |
High Humidity | 94 % | at 05:34 |
Low Humidity | 43 % | at 18:19 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Yesterday | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Wind | ||
Highest Gust | 32,2 km/h | at 19:08 |
Highest Speed (10 minute average) | 16,1 km/h (F3) | at 19:17 |
Wind Run | 147,1 km | |
Dominant Direction | 46° NE | |
Pressure | ||
High Pressure (SL) | 1023,36 hPa | at 23:52 |
Low Pressure (SL) | 1020,38 hPa | at 18:28 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 29-5-2023 8:24:00
powered by
Cumulus v1.9.4 (1097)