Weerstation Eefde weather
Latitude N 52° 10' 25" Longitude E 06° 13' 36" Elevation 9 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 19,8 °C | at 08:57 |
Low Temperature | 12,3 °C | at 17:40 |
Temperature Range | 7,5 °C | |
High Apparent Temperature | 19,4 °C | at 08:57 |
Low Apparent Temperature | 9,6 °C | at 23:49 |
Low Wind Chill | 12,0 °C | at 17:46 |
High Heat Index | 19,8 °C | at 08:57 |
High Humidity | 80 % | at 10:18 |
Low Humidity | 45 % | at 23:49 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Yesterday | 15,5 mm | |
Rainfall Rate Max | 64,0 mm/hr | at 15:50 |
High Hourly Rainfall | 6,6 mm | at 16:10 |
Wind | ||
Highest Gust | 45,1 km/h | at 14:56 |
Highest Speed (10 minute average) | 16,1 km/h (F3) | at 09:34 |
Wind Run | 144,9 km | |
Dominant Direction | 153° SSE | |
Pressure | ||
High Pressure (SL) | 1001,49 hPa | at 00:00 |
Low Pressure (SL) | 995,32 hPa | at 18:24 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 22-9-2023 17:48:00
powered by
Cumulus v1.9.4 (1097)